Description
Product Specifications
| •Device Name | Fuel Level Sensor |
| •Model | RTS G17S |
| •Features | High-precision BLE fuel level sensor |
| •Interface | RS485 |
| •Bluetooth version | 5.0 BLE |
| •Data transmission mode | Advertising |
| •Bluetooth communication range | Up to 100 m |
| •Transmission power | 6dBm |
| •Power voltage | 10-60V |
| •Maximum current consumption | 20mA |
| •Relative error | ±1% |
| •Working temperature range | -40 – +85ᵒС |
| •Ingress protection rating | IP67 |
Product Features
| •Wireless Device | Quick installation, no cable from the sensor to the tracker needed |
| •Powerful Battery | Long battery life |
| •Easy setup | Settings can be made without adapter As simple as possible sensor settings – «one-click setting». |
| •Multiple modes of calibration | “Dry” calibration option without using fuel; |
| •Efficient Calibration | Thanks to big built-in memory size it’s possible to save up to 90 records of fuel volume/sensor readings (tank calibration table) |
| •Accuracy | Automatic adaptive data filtering algorithm that takes into account acceleration and tank tilt angles |
| •Built-in accelerometer | Yes |
| •Large Bluetooth Range | Communication range of Bluetooth – up to 100 m; |
Product Applications
Product Specification
| Feature | Specification |
| Device Name | GPS Tracker |
| Model Name | RTS G17S |
| GPS Chip Type | RDA8955 + AT6558R |
| Dimensions | 75mm*33mm*12mm |
| GPS Antenna Built In | Ceramic Antenna |
| GSM Frequency | 850/1900 / 900/1800 |
| Acquire Sensitivity | -144dBm |
| Tracking Sensitivity | -165dBm |
| Power Input | 9-90V |
| GPS Positioning Time | Hot Start < 2 Sec (Open Sky) Warm Start < 15 Sec Cold Start < 38 Sec (Open Sky) |
| Working Temperature | -2 0℃~ +80℃ |
| In-built Battery | 55 mAh |
| Accuracy | <10 m |
| Power Button | Available |
| SOS | Yes |
| Voice Monitoring | Yes |
| ACC Detection | Yes |
| Over Speed Alarm | Yes |
| Vibration Detection | Yes |
| Disassembly Alarm | Yes |
| Fuel/Electricity Cut-off | Remote control for enhanced security |
Product Features
| Features | Description |
| Real-Time Tracking & History Playback | Tracks the vehicle’s exact location and offers a history playback to review past routes. |
| Smart (Adaptive Cruise Control) ACC Detection | Alerts the user when the vehicle power is turned ON or OFF. |
| Remotely Cut-off Petrol/Electricity | Allows remote fuel and power cut-off for added security in case of anomalies. |
| Mileage Data | Provides data on the vehicle’s mileage. |
| Wire Cut Alert | Notifies the user if the GPS wire is cut. |
| Vibration Alert | Alerts the user if vibrations, such as those from tampering, are detected. |
| Microphone | Enables to monitor unusual sounds. |
| Tamper Alerts | Notifies when someone tries to tamper the vehicle. |
| SOS | Alerts you in emergency situations. |
